AI Score 60goodmedium confidence
Earnings +2 · Cash +1 · Balance sheet +1 · Guidance +0 · Quality -1 · Sector context +1
| Metric | Current | Prior | Change | Why it matters |
|---|---|---|---|---|
| Results from operations per share | 126.3 cents | 113.5 cents | 11% | Reflects underlying operational performance and profitability. |
| Adjusted headline earnings | R2,951 million | R4,204 million | (30%) | Indicates the impact of investment returns on overall earnings. |
| Shareholder solvency ratio | 172% | 162% | Unavailable | Measures financial stability and ability to meet obligations. |
| Interim dividend per share | 40 cents | 37 cents | Unavailable | Reflects shareholder returns and management's confidence in earnings. |
| Return on group equity value | 12.7% | Not explicitly stated | Unavailable | Measures efficiency in generating returns from equity. |
